| No. | 
						Architect/Designer | 
						Project Address | 
						Scope of Works  | 
						Completion Date | 
						Amount(HK$) | 
					 
					
						| 1 | 
						NW Brent Serverin | 
						Redevelopment of   Repulse Bay Hotel | 
						Fitting Out Work   including Shopping Arcade, Restaurants, Health Club, & Service   Apartments | 
						
							2/90
						 | 
						36,400,000.00 | 
					 
					
						| 2 | 
						LCT  | 
						18 Shek O Road, H.K. | 
						Addition & Alteration Works including Interior Fitting   Out Work | 
						
							2/91
						 | 
						2,100,00.00 | 
					 
					
						| 3 | 
						John Lei  | 
						Dodwell Mansion, 77 Peak Road, HK | 
						Refurbishment Work including External Wall   Redecoration | 
						
							10/91
						 | 
						6,200,000.00 | 
					 
					
						| 4 | 
						Ng Chun Man | 
						Lagun City, Cha   Kwo Ling, Kln.  | 
						Fitting Out Work   to Resident's Club House, Entrance Lobbies and Residential   Flats | 
						
							12/92
						 | 
						72,000,000.00 | 
					 
					
						| 5 | 
						Peter Kou | 
						The Royal Hong Kong Golf Club, Fanling, N.T. | 
						Addition & Alteration Works to Phase III   Extension | 
						
							12/92
						 | 
						6,148,795.00 | 
					 
					
						| 6 | 
						Chung Wah Nan + Percy Thomas & Insight   Pacific | 
						City University of   Hong Kong (Phase II Compus) | 
						Fitting Our Works   including Laboratory Furniture, Office Furniture and Carpenter &   Joiner | 
						
							3/94
						 | 
						59,370,000.00 | 
					 
					
						| 7 | 
						Hong Kong Housing Society  | 
						Ming Wah Dai Ha, Shaukiwan, H.K. | 
						Re-roofing Works to Blocks C, D, E, G, J, L &   M | 
						
							9/94
						 | 
						5,021,952.00 | 
					 
					
						| 8 | 
						Paul Y - ITC | 
						Bayshore Tower, Ma On Shan, N.T. | 
						Supply & Installation of Bathroom Cabinets for   Superstructure Works | 
						
							6/95
						 | 
						1,300,000.00 | 
					 
					
						| 9 | 
						Woo Chan Wong | 
						Sham Tsang 211 | 
						Fitting Out Works to Public Corridors & Lift   Lobbies | 
						
							8/95
						 | 
						2,431,545.00 | 
					 
					
						| 10 | 
						Hong Kong Housing Society | 
						Lok Man Sun Chuen, Tokawan, Kln. | 
						Redecoration Works to External / Internal   Walls | 
						
							10/95
						 | 
						18,989,800.00 | 
					 
					
						| 11 | 
						Hong Kong Housing Society | 
						Kwun Tong Garden Estate, Kln. | 
						Re-roofing works to Site II Blocks | 
						
							10/95
						 | 
						6,377,138.00 | 
					 
					
						| 12 | 
						Brenman Beer Garman Monk Interiors | 
						Ma On Shan Plaza,   N.T., Hong Kong | 
						Fitting Out Main   Contract for Shopping, Arcade including E & M Service   Installation | 
						
							10/95
						 | 
						73,582,105.00 | 
					 
					
						| 13 | 
						Beijing Yah Shun | 
						Beijing Yin Hing Lung Hap Lung Kung Yuen Training Centre -   Hotel  | 
						Decoration Work | 
						
							10/95
						 | 
						5,500,000.00 | 
					 
					
						| 14 | 
						Beijing Yah Shum | 
						Industrial Commercial Bank - Chung Chuen | 
						Decoration Work and Furniture Supply Contract | 
						
							12/95
						 | 
						10,000,000.00 | 
					 
					
						| 15 | 
						Ma Leung  | 
						Sham Tsang 212 | 
						Fitting Out Works to Club House & Public Areas for   Superstructure Work | 
						
							12/95
						 | 
						5,034,247.00 | 
					 
					
						| 16 | 
						PK Ng  | 
						No 2. Maconnell Road, Hong Kong | 
						Supply & Installation of Timber Doors and Door   Frames | 
						
							12/95
						 | 
						2,089,633.00 | 
					 
					
						| 17 | 
						P & T | 
						China Building,   29 Queen's Road, H.K. | 
						Fitting Out   Working for Cheung Kong (Holdings) Ltd. at 6/F - 8/F, 14/F, 16/F - 12/F, China   Building including Furniture Supply | 
						
							12/95
						 | 
						46,150,000.00 | 
					 
					
						| 18 | 
						Ed Ng | 
						11/F Pioneer Centre, 750 Nathan Road, H.K. | 
						Fitting Out Works to Office Premise including Furniture   Supply | 
						
							1/96
						 | 
						2,750,000.00 | 
					 
					
						| 19 | 
						Hsin Yieh  | 
						University Height, 23 Pokfield Road, H.K. | 
						Carpenter & Joiner Sub-contract | 
						
							5/96
						 | 
						,
						11,721,550.00 | 
					 
					
						| 20 | 
						Beijing Yah Shun | 
						Beijing Yau Yee Hotel - Yuet Bun Lau | 
						Interior Maintenance Work including Furniture | 
						
							5/96
						 | 
						4,000,000.00 | 
					 
					
						| 21 | 
						Estates Office, HKU | 
						Haking Wong Building & Central Plant Room | 
						Renovation Works to External / Internal Wall   Finishes | 
						
							8/96
						 | 
						6,364,775,00 | 
					 
					
						| 22 | 
						Estates Office, HKU | 
						Tam Tower, 23 Sha Wan Drive, H.K. | 
						Renovation Plumbing Installation | 
						
							10/96
						 | 
						872,900.00 | 
					 
					
						| 23 | 
						Planning Services International | 
						Hong Kong Housing Society HQ, 28/F - 30/F, World Trade   Centre, H.K. | 
						Alterations & Additions to Office Premises including E   & M Service Installation | 
						
							12/96
						 | 
						5,672,620.00 | 
					 
					
						| 24 | 
						Frank C Y Fung  | 
						Shanghai Gateway Plaza (Phase I) | 
						Supply & Installation of Timber Doors and   Cabinets | 
						
							12/96
						 | 
						13,000,000.00 | 
					 
					
						| 25 | 
						Concord & Associates  | 
						Hong Kong Garden,   8 Seymour Road, H.K. | 
						Renovation work   including External Wall Finish, Lift Lobbies, Carpark, etc. | 
						
							12/96
						 | 
						23,044,145.00 | 
					 
					
						| 26 | 
						Dennis Lau & Ng Chun Man | 
						Lee Gardens Redevelopment, 33-37 Hysan Avenue,   H.K. | 
						Supply & Installation of Fire Rated Timber Doors and   Door Frames | 
						
							4/97
						 | 
						510,734.00 | 
					 
					
						| 27 | 
						Dennis Lau & Ng Chun Man | 
						The PRC Ministry   of Foreign Affairs Buildings at 75 Macdonnell Road & 42 Kennedy Road, Hong   Kong | 
						Interior Fitting   Out Contract (Full Package) | 
						
							5/97
						 | 
						180,000,000.00 | 
					 
					
						| 28 | 
						Dennis Lau & Ng Chun Man | 
						- Ditto -  | 
						Furniture Supply to Staff Quarters | 
						
							5/97
						 | 
						9,000,000.00 | 
					 
					
						| 29 | 
						AP Architects Ltd. | 
						New Multi-Use   Media Room for City University of Hong Kong | 
						Fitting Out Works   including furniture supply and E & M Service Installation | 
						
							5/97
						 | 
						7,765,347.00 | 
					 
					
						| 30 | 
						Dennis Lau & Ng Chun Man | 
						49/F, 50/F Lee Gardens, 33-37 Hysan Avenue,   H.K. | 
						Interior Office Fitting Out works including E & M   Service Installation | 
						
							10/97
						 | 
						13,726,715.71 | 
					 
					
						| 31 | 
						Dennis Lau & Ng Chun Man | 
						Maywood Court, Tin Shui Wai, N.T.  | 
						Supply & Installation of Woodworks nominated   Sub-contract including Doors, Cabinets and Trimber Flooring | 
						
							3/98
						 | 
						108,000,000.00 | 
					 
					
						| 32 | 
						Hsin Yieh | 
						Laguna Verde   Residential Complex (Phase I) | 
						Fitting Out Works   including Carpenter & Joiner, Suspended Ceiling Installation,   etc. | 
						
							12/97
						 | 
						84,253,458.00 | 
					 
					
						| 33 | 
						Hospital Authority  | 
						Hospital Managed by Hospital Authority | 
						Term Maintenance Contract 1995 - 1998 | 
						
							3/98
						 | 
						30,000,000.00 | 
					 
					
						| 34 | 
						Widnell Limited | 
						W.H. Smith / Waterstone Stores, Chek Lap Kok   Airport | 
						Fitting-out Works for retail shops | 
						
							9/98
						 | 
						5,5/00,000.00 | 
					 
					
						| 35 | 
						C & A Ltd | 
						Penthouse, Central   Centre, Queen's Road Central, Jubil St. | 
						Skylobby   Restaurant Fitting Out Works | 
						
							9/98
						 | 
						6,736,870.00 | 
					 
					
						| 36 | 
						Campus Development Office, CUHK | 
						Wen Lin Tang, Chung Chi College, CUHK | 
						Upgrading Works to Common Area and Warden's   Flat | 
						
							8/98
						 | 
						2,050,930.00 | 
					 
					
						| 37 | 
						Dennis Lau & Ng Chun Man | 
						Ministry of Foreign Affairs Staff Quarters, No. 71 Sing   Woo Road, Happy Valley, Hong Kong | 
						Exterror Rennovation and Interior Decoration   Works | 
						
							12/98
						 | 
						29,029,576.27 | 
					 
					
						| 38 | 
						Dennis Lau & Ng Chun Man | 
						Deerhill Bay, Tai Po Town Lot No. 135, N.T. | 
						Fitting-out sub-contract | 
						
							2/99
						 | 
						69,060,159.77 | 
					 
					
						| 39 | 
						Dennis Lau & Ng Chun Man | 
						Commercial Development at Tin Shui Wai, Lot No. 4, Phase   II, Area 23, N.T. | 
						Hotel Interior Fitting-out (Part I) Nominated   Sub-contract | 
						
							2/99
						 | 
						40,040,560.00 | 
					 
					
						| 40 | 
						CL3 Architects Limited | 
						Cheung Kong Center, 2 Queen's Road, Central,   HK. | 
						Main Fitting-out Contract | 
						
							1/99
						 | 
						43,000,000.00 | 
					 
					
						| 41 | 
						P&T Architects & Engineers Ltd  | 
						Harbour Plaza   Hotel / Office Development at I.L. 8885 North Point, Hong Kong | 
						Hotel Fitting-out   Works Sub-contract | 
						
							1/2000
						 | 
						82,000,000.00 | 
					 
					
						| 42 | 
						Dennis Lau & Ng Chun Man | 
						Commercial   Development (Hotel) at Tin Shui Wai T.L. No. 4, Phase 2, Area 23,   N.T. | 
						Hotel Fitting-out   (Part 3) Contract | 
						
							2/2000
						 | 
						137,000,000.00 | 
					 
				
			 
		
			 
			 
		 
		 |